| Type | Description |
|---|---|
| Series: | Mini-Fit Jr 5569 |
| Package: | Tray |
| Part Status: | Active |
| Connector Type: | Header |
| Contact Type: | Male Pin |
| Pitch - Mating: | 0.165" (4.20mm) |
| Number of Positions: | 8 |
| Number of Rows: | 2 |
| Row Spacing - Mating: | 0.165" (4.20mm) |
| Number of Positions Loaded: | All |
| Style: | Board to Cable/Wire |
| Shrouding: | Shrouded - 4 Wall |
| Mounting Type: | Through Hole, Right Angle |
| Termination: | Solder |
| Fastening Type: | Locking Ramp |
| Contact Length - Mating: | - |
| Contact Length - Post: | 0.140" (3.56mm) |
| Overall Contact Length: | - |
| Insulation Height: | 0.380" (9.65mm) |
| Contact Shape: | Square |
| Contact Finish - Mating: | Gold |
| Contact Finish Thickness - Mating: | 3.00µin (0.076µm) |
| Contact Finish - Post: | Tin |
| Contact Material: | Brass Alloy |
| Insulation Material: | Polyamide (PA66), Nylon 6/6 |
| Features: | Board Lock |
| Operating Temperature: | -40°C ~ 105°C |
| Ingress Protection: | - |
| Material Flammability Rating: | UL94 V-0 |
| Insulation Color: | Natural |
| Current Rating (Amps): | Varies by Wire Gauge |
| Voltage Rating: | 600VAC/DC |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
0448910001Woodhead - Molex |
MINI-FIT JR. CONN HEADER RA 6CKT |
In Stock: 0 $0.00000 |
![]() |
0039300084Woodhead - Molex |
MINIFIT JR RA DR/ PEGS 30 AU V-0 |
In Stock: 0 $0.00000 |
![]() |
0300700835Woodhead - Molex |
MINIFIT TPA RA HDR /PEG TIN WHT |
In Stock: 0 $0.00000 |
![]() |
0015249063Woodhead - Molex |
MINIFIT BMI RA HDR AU V-2 6CKT |
In Stock: 0 $0.00000 |
![]() |
0874271434Woodhead - Molex |
MINI FIT JR R/A HEADER,W/O FLG T |
In Stock: 0 $0.00000 |
![]() |
0460110603Woodhead - Molex |
MINI-FIT VERT BMI HDR ASY 6CKT V |
In Stock: 0 $0.00000 |
![]() |
0435580612Woodhead - Molex |
MINIFIT BMI PLG V-2 6CKT NAT MFB |
In Stock: 0 $0.00000 |
![]() |
0469990889Woodhead - Molex |
MINIFITJR RA HDR ASSY LCP W/PEG |
In Stock: 0 $0.00000 |
![]() |
0460150612Woodhead - Molex |
MF+ HCS VERT HDR DR 6CKT V-0 GOL |
In Stock: 0 $0.00000 |
![]() |
0440681017Woodhead - Molex |
MINIFIT SMC VERT HDR 10 CKT MFBL |
In Stock: 0 $0.00000 |