| Type | Description |
|---|---|
| Series: | Mini-Fit BMI 44499 |
| Package: | Bulk |
| Part Status: | Active |
| Connector Type: | Header |
| Contact Type: | Male Pin |
| Pitch - Mating: | 0.165" (4.20mm) |
| Number of Positions: | 14 |
| Number of Rows: | 2 |
| Row Spacing - Mating: | 0.165" (4.20mm) |
| Number of Positions Loaded: | All |
| Style: | Board to Board or Cable |
| Shrouding: | Shrouded - 4 Wall |
| Mounting Type: | Through Hole, Right Angle |
| Termination: | Solder |
| Fastening Type: | Latch Holder |
| Contact Length - Mating: | - |
| Contact Length - Post: | 0.130" (3.30mm) |
| Overall Contact Length: | - |
| Insulation Height: | 0.590" (14.99mm) |
| Contact Shape: | Square |
| Contact Finish - Mating: | Gold |
| Contact Finish Thickness - Mating: | 3.00µin (0.076µm) |
| Contact Finish - Post: | Tin |
| Contact Material: | Brass |
| Insulation Material: | Polyamide (PA66), Nylon 6/6 |
| Features: | Board Lock |
| Operating Temperature: | -40°C ~ 105°C |
| Ingress Protection: | - |
| Material Flammability Rating: | UL94 V-0 |
| Insulation Color: | Natural |
| Current Rating (Amps): | Varies by Wire Gauge |
| Voltage Rating: | 600VAC/DC |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
0435580622Woodhead - Molex |
MINIFIT JR BMI PLG V-0 6CKT NAT |
In Stock: 0 $0.00000 |
![]() |
0050361828Woodhead - Molex |
MINIFIT JR RA DR/PEG TIN V-0 16C |
In Stock: 0 $0.00000 |
![]() |
0366330010Woodhead - Molex |
MINI FIT JR, VERT HEADER, T&R, 6 |
In Stock: 0 $0.00000 |
![]() |
0438796036Woodhead - Molex |
MINIFIT CPI HDR ASSY MF/BL 14 CK |
In Stock: 0 $0.00000 |
![]() |
0462074006Woodhead - Molex |
MINI-FIT JR LCP VHDR W/OPEGS 6CK |
In Stock: 0 $0.00000 |
![]() |
0432320018Woodhead - Molex |
MINIFIT JR RT AN HDR 4CKT V0 W/V |
In Stock: 0 $0.00000 |
![]() |
0469990917Woodhead - Molex |
MF VERT HDR ASY W/O PEGS V2 12CK |
In Stock: 0 $0.00000 |
![]() |
0462073010Woodhead - Molex |
MINI-FIT JR LCP VHDR W/ PEGS 10C |
In Stock: 0 $0.00000 |
![]() |
0434600014Woodhead - Molex |
MINIFITJR V HDR MFBL TIN 4CKT |
In Stock: 0 $0.00000 |
![]() |
0039333044Woodhead - Molex |
MINIFIT VERT DR HDER 4CKT 556604 |
In Stock: 0 $0.00000 |