| Type | Description |
|---|---|
| Series: | Picoflex PF-50 90814 |
| Package: | Tube |
| Part Status: | Obsolete |
| Connector Type: | Header |
| Contact Type: | Male Blade |
| Pitch - Mating: | 0.050" (1.27mm) |
| Number of Positions: | 26 |
| Number of Rows: | 1 |
| Row Spacing - Mating: | - |
| Number of Positions Loaded: | All |
| Style: | Board to Cable/Wire |
| Shrouding: | Shrouded - 2 Wall |
| Mounting Type: | Surface Mount |
| Termination: | Solder |
| Fastening Type: | Push-Pull |
| Contact Length - Mating: | 0.085" (2.15mm) |
| Contact Length - Post: | - |
| Overall Contact Length: | - |
| Insulation Height: | 0.252" (6.40mm) |
| Contact Shape: | Rectangular |
| Contact Finish - Mating: | Tin |
| Contact Finish Thickness - Mating: | 118.1µin (3.00µm) |
| Contact Finish - Post: | Tin |
| Contact Material: | Cartridge Brass |
| Insulation Material: | Polyamide (PA), Nylon, Glass Filled |
| Features: | Board Guide |
| Operating Temperature: | - |
| Ingress Protection: | - |
| Material Flammability Rating: | UL94 V-0 |
| Insulation Color: | Natural |
| Current Rating (Amps): | - |
| Voltage Rating: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
0908143016Woodhead - Molex |
CONN HEADER SMD 16POS 1.27MM |
In Stock: 0 $0.00000 |
|
![]() |
0908000004Woodhead - Molex |
CONN HEADER R/A 4POS 1.27MM |
In Stock: 0 $0.00000 |
![]() |
0908000006Woodhead - Molex |
CONN HEADER R/A 6POS 1.27MM |
In Stock: 0 $0.00000 |
![]() |
0908000012Woodhead - Molex |
CONN HEADER R/A 12POS 1.27MM |
In Stock: 0 $0.00000 |
![]() |
CWN-522-10-0021CW Industries |
CONN HEADER R/A 10POS 2.54MM |
In Stock: 0 $0.00000 |
![]() |
0672800200Woodhead - Molex |
CONN HEADER VERT 2POS 2.5MM |
In Stock: 0 $0.00000 |
A4B-3PA-2DSAHirose |
CONN HEADER VERT 3POS 2MM |
In Stock: 0 $0.00000 |
|
3793-D3023M |
CONN HEADER R/A 20POS 2.54MM |
In Stock: 0 $0.00000 |
|
![]() |
3428-60053M |
CONN HEADER VERT 20POS 2.54MM |
In Stock: 0 $0.00000 |
![]() |
0010191021Woodhead - Molex |
CONN HEADER VERT 2POS 5.08MM |
In Stock: 0 $0.00000 |