| Type | Description |
|---|---|
| Series: | AMPMODU Mod II |
| Package: | Box |
| Part Status: | Active |
| Connector Type: | Header, Breakaway |
| Contact Type: | Male Pin |
| Pitch - Mating: | 0.100" (2.54mm) |
| Number of Positions: | 4 |
| Number of Rows: | 1 |
| Row Spacing - Mating: | - |
| Number of Positions Loaded: | All |
| Style: | Board to Board or Cable |
| Shrouding: | Unshrouded |
| Mounting Type: | Through Hole |
| Termination: | Solder |
| Fastening Type: | Push-Pull |
| Contact Length - Mating: | 0.230" (5.84mm) |
| Contact Length - Post: | 0.120" (3.05mm) |
| Overall Contact Length: | 0.440" (11.18mm) |
| Insulation Height: | 0.090" (2.29mm) |
| Contact Shape: | Square |
| Contact Finish - Mating: | Tin-Lead |
| Contact Finish Thickness - Mating: | 100.0µin (2.54µm) |
| Contact Finish - Post: | Tin-Lead |
| Contact Material: | Copper Alloy |
| Insulation Material: | Thermoplastic |
| Features: | - |
| Operating Temperature: | -65°C ~ 105°C |
| Ingress Protection: | - |
| Material Flammability Rating: | UL94 V-0 |
| Insulation Color: | Black |
| Current Rating (Amps): | 3A |
| Voltage Rating: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
2111-1X08G00SBOupiin |
PIN HEADER, SINGLE ROW, 8 PIN, S |
In Stock: 0 $0.17000 |
|
2011-2X03G00SJ023BOupiin |
PIN HEADER, DOUBLE ROW, 6 PIN, S |
In Stock: 20 $0.18000 |
|
2011-1X04G00RBOupiin |
PIN HEADER, SINGLE ROW, 4 PIN, R |
In Stock: 2 $0.18000 |
|
2011-2X13G00RBOupiin |
PIN HEADER, DOUBLE ROW, 26 PIN, |
In Stock: 1 $0.18000 |
|
2011-1X05G00SH010Oupiin |
PIN HEADER, SINGLE ROW, 5 PIN, S |
In Stock: 0 $0.18000 |
|
2011-1X36G00SG031BOupiin |
PIN HEADER, SINGLE ROW, 36 PIN, |
In Stock: 0 $0.18000 |
|
2011-2X02G00RBOupiin |
PIN HEADER, DOUBLE ROW, 2 PIN, R |
In Stock: 0 $0.18000 |
|
2112-2X05G00S-2.8-8BOupiin |
PIN HEADER, DOUBLE ROW, 10 PIN, |
In Stock: 0 $0.18000 |
|
2011-1X07G00SH023BOupiin |
PIN HEADER, SINGLE ROW 7 PIN STR |
In Stock: 0 $0.18000 |
|
2011-1X10G00SBOupiin |
PIN HEADER, SINGLE ROW, 10 PIN, |
In Stock: 0 $0.18000 |