| Type | Description |
|---|---|
| Series: | 860 |
| Package: | Bulk |
| Part Status: | Active |
| Connector Type: | Header |
| Contact Type: | Male Pin |
| Pitch - Mating: | 0.039" (1.00mm) |
| Number of Positions: | 42 |
| Number of Rows: | 1 |
| Row Spacing - Mating: | - |
| Number of Positions Loaded: | All |
| Style: | Board to Board |
| Shrouding: | Unshrouded |
| Mounting Type: | Surface Mount, Right Angle |
| Termination: | Solder |
| Fastening Type: | Push-Pull |
| Contact Length - Mating: | 0.086" (2.20mm) |
| Contact Length - Post: | - |
| Overall Contact Length: | - |
| Insulation Height: | 0.087" (2.20mm) |
| Contact Shape: | Circular |
| Contact Finish - Mating: | Gold |
| Contact Finish Thickness - Mating: | 10.0µin (0.25µm) |
| Contact Finish - Post: | Gold |
| Contact Material: | Brass |
| Insulation Material: | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled |
| Features: | - |
| Operating Temperature: | -55°C ~ 125°C |
| Ingress Protection: | - |
| Material Flammability Rating: | UL94 V-0 |
| Insulation Color: | Black |
| Current Rating (Amps): | 1A |
| Voltage Rating: | 150VDC |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
929710-10-33-RK3M |
CONN HEADER VERT 66POS 2.54MM |
In Stock: 0 $6.86000 |
|
9-103801-0-27TE Connectivity AMP Connectors |
CONN HEADER R/A 54POS 2.54MM |
In Stock: 0 $6.86000 |
|
929710-01-33-RK3M |
CONN HEADER VERT 66POS 2.54MM |
In Stock: 0 $6.86000 |
|
929710-06-33-RK3M |
CONN HEADER VERT 66POS 2.54MM |
In Stock: 0 $6.86000 |
|
929710-11-33-RK3M |
CONN HEADER VERT 66POS 2.54MM |
In Stock: 0 $6.86000 |
|
350-10-146-00-006000Mill-Max |
CONN HEADER VERT 46POS 2.54MM |
In Stock: 0 $6.86000 |
|
350-V3-153-00-006101Preci-Dip |
CONN HEADER VERT 53POS 2.54MM |
In Stock: 0 $6.86033 |
|
![]() |
B5743-102-M-L-3Harwin |
CONN HDR 2MM R/A 2POS |
In Stock: 0 $6.86094 |
![]() |
155220-5403-RB3M |
CONN HEADER R/A 20POS 2MM |
In Stock: 0 $6.86096 |
![]() |
1054059314Woodhead - Molex |
NANO FIT SMT R/A HDR 2X7 BLK 30U |
In Stock: 0 $6.86169 |