| Type | Description |
|---|---|
| Series: | SBH51 |
| Package: | Tube |
| Part Status: | Active |
| Connector Type: | Header |
| Contact Type: | Male Pin |
| Pitch - Mating: | 0.039" (1.00mm) |
| Number of Positions: | 46 |
| Number of Rows: | 2 |
| Row Spacing - Mating: | 0.039" (1.00mm) |
| Number of Positions Loaded: | All |
| Style: | Board to Board |
| Shrouding: | Shrouded - 4 Wall |
| Mounting Type: | Surface Mount |
| Termination: | Solder |
| Fastening Type: | Push-Pull |
| Contact Length - Mating: | - |
| Contact Length - Post: | - |
| Overall Contact Length: | - |
| Insulation Height: | 0.134" (3.40mm) |
| Contact Shape: | Square |
| Contact Finish - Mating: | Gold |
| Contact Finish Thickness - Mating: | 10.0µin (0.25µm) |
| Contact Finish - Post: | Gold |
| Contact Material: | Phosphor Bronze |
| Insulation Material: | Liquid Crystal Polymer (LCP) |
| Features: | Board Guide |
| Operating Temperature: | -40°C ~ 125°C |
| Ingress Protection: | - |
| Material Flammability Rating: | UL94 V-0 |
| Insulation Color: | Black |
| Current Rating (Amps): | 1A per Contact |
| Voltage Rating: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
SBH51-LPSE-D23-SM-BKSullins Connector Solutions |
CONN HEADER SMD 46POS 1MM |
In Stock: 0 $6.45708 |
892-18-060-20-002101Preci-Dip |
CONN HEADER R/A 60POS 2.54MM |
In Stock: 0 $6.45722 |
|
351-80-164-00-004101Preci-Dip |
CONN HEADER VERT 64POS 2.54MM |
In Stock: 0 $6.45808 |
|
![]() |
SMH100-LPSE-D26-RA-BKSullins Connector Solutions |
CONN HEADER R/A 52POS 1MM |
In Stock: 0 $6.45970 |
800-80-061-66-001101Preci-Dip |
CONN HEADER VERT 61POS 2.54MM |
In Stock: 0 $6.45981 |
|
929647-09-22-I3M |
CONN HEADER VERT 22POS 2.54MM |
In Stock: 0 $6.46000 |
|
929647-02-22-I3M |
CONN HEADER VERT 22POS 2.54MM |
In Stock: 0 $6.46000 |
|
929647-03-22-I3M |
CONN HEADER VERT 22POS 2.54MM |
In Stock: 0 $6.46000 |
|
929647-04-22-I3M |
CONN HEADER VERT 22POS 2.54MM |
In Stock: 0 $6.46000 |
|
929647-05-22-I3M |
CONN HEADER VERT 22POS 2.54MM |
In Stock: 0 $6.46000 |