| Type | Description |
|---|---|
| Series: | SL 70543 |
| Package: | Tube |
| Part Status: | Active |
| Connector Type: | Header |
| Contact Type: | Male Pin |
| Pitch - Mating: | 0.100" (2.54mm) |
| Number of Positions: | 11 |
| Number of Rows: | 1 |
| Row Spacing - Mating: | - |
| Number of Positions Loaded: | All |
| Style: | Board to Cable/Wire |
| Shrouding: | Shrouded - 4 Wall |
| Mounting Type: | Through Hole |
| Termination: | Solder |
| Fastening Type: | Latch Holder |
| Contact Length - Mating: | 0.240" (6.10mm) |
| Contact Length - Post: | 0.130" (3.30mm) |
| Overall Contact Length: | 0.470" (11.94mm) |
| Insulation Height: | 0.465" (11.80mm) |
| Contact Shape: | Square |
| Contact Finish - Mating: | Tin |
| Contact Finish Thickness - Mating: | 150.0µin (3.81µm) |
| Contact Finish - Post: | Tin |
| Contact Material: | Phosphor Bronze |
| Insulation Material: | Polyester, Glass Filled |
| Features: | - |
| Operating Temperature: | -40°C ~ 105°C |
| Ingress Protection: | - |
| Material Flammability Rating: | UL94 V-0 |
| Insulation Color: | Black |
| Current Rating (Amps): | - |
| Voltage Rating: | 250V |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
1719710011Woodhead - Molex |
SL LCP VERT HDR ASSY TH MATTIN 1 |
In Stock: 0 $2.63935 |
![]() |
1719770011Woodhead - Molex |
SL LCP RTA HDR ASY PEG SMT MTIN |
In Stock: 0 $2.63971 |
0906631162Woodhead - Molex |
CONN HEADER VERT 16POS 2.54MM |
In Stock: 12 $2.64000 |
|
929647-09-08-I3M |
CONN HEADER VERT 8POS 2.54MM |
In Stock: 0 $2.64000 |
|
929647-03-08-I3M |
CONN HEADER VERT 8POS 2.54MM |
In Stock: 0 $2.64000 |
|
929647-04-08-I3M |
CONN HEADER VERT 8POS 2.54MM |
In Stock: 0 $2.64000 |
|
929647-05-08-I3M |
CONN HEADER VERT 8POS 2.54MM |
In Stock: 0 $2.64000 |
|
929647-07-08-I3M |
CONN HEADER VERT 8POS 2.54MM |
In Stock: 0 $2.64000 |
|
4-103240-0-14TE Connectivity AMP Connectors |
CONN HEADER VERT 28POS 2.54MM |
In Stock: 0 $2.64000 |
|
NRPN381PARN-RCSullins Connector Solutions |
CONN HEADER R/A 38POS 2MM |
In Stock: 0 $2.64000 |