| Type | Description |
|---|---|
| Series: | Minitek127® 1.27mm |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Connector Type: | Header |
| Contact Type: | Male Pin |
| Pitch - Mating: | 0.050" (1.27mm) |
| Number of Positions: | 8 |
| Number of Rows: | 2 |
| Row Spacing - Mating: | 0.050" (1.27mm) |
| Number of Positions Loaded: | 7 |
| Style: | Board to Board |
| Shrouding: | Shrouded - 4 Wall |
| Mounting Type: | Surface Mount |
| Termination: | Solder |
| Fastening Type: | Push-Pull |
| Contact Length - Mating: | 0.120" (3.05mm) |
| Contact Length - Post: | - |
| Overall Contact Length: | - |
| Insulation Height: | 0.220" (5.60mm) |
| Contact Shape: | Square |
| Contact Finish - Mating: | Gold, GXT™ |
| Contact Finish Thickness - Mating: | 30.0µin (0.76µm) |
| Contact Finish - Post: | Tin |
| Contact Material: | Copper Alloy |
| Insulation Material: | Thermoplastic |
| Features: | Pick and Place |
| Operating Temperature: | - |
| Ingress Protection: | - |
| Material Flammability Rating: | UL94 V-0 |
| Insulation Color: | Black |
| Current Rating (Amps): | - |
| Voltage Rating: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
450-80-230-00-001101Preci-Dip |
CONN HEADER VERT 30POS 2.54MM |
In Stock: 0 $1.95948 |
|
450-80-230-00-018101Preci-Dip |
CONN HEADER VERT 30POS 2.54MM |
In Stock: 0 $1.95948 |
|
894-80-036-10-004101Preci-Dip |
CONN HEADER VERT 36POS 2.54MM |
In Stock: 0 $1.95948 |
|
75844-150-26LFStorage & Server IO (Amphenol ICC) |
CONN HEADER VERT 26POS 2.54MM |
In Stock: 0 $1.95950 |
|
![]() |
104450-6TE Connectivity AMP Connectors |
CONN HEADER VERT 7POS 2.54MM |
In Stock: 0 $1.95957 |
![]() |
0874271812Woodhead - Molex |
CONN HEADER R/A 18POS 4.2MM |
In Stock: 0 $1.95997 |
929710-03-083M |
CONN HEADER VERT 16POS 2.54MM |
In Stock: 8 $1.96000 |
|
929710-10-083M |
CONN HEADER VERT 16POS 2.54MM |
In Stock: 4 $1.96000 |
|
929834-02-183M |
CONN HEADER VERT 18POS 2.54MM |
In Stock: 0 $1.96000 |
|
929834-03-183M |
CONN HEADER VERT 18POS 2.54MM |
In Stock: 0 $1.96000 |