| Type | Description |
|---|---|
| Series: | 880 |
| Package: | Bulk |
| Part Status: | Active |
| Connector Type: | Header |
| Contact Type: | Male Pin |
| Pitch - Mating: | 0.079" (2.00mm) |
| Number of Positions: | 24 |
| Number of Rows: | 1 |
| Row Spacing - Mating: | - |
| Number of Positions Loaded: | All |
| Style: | Board to Board |
| Shrouding: | Unshrouded |
| Mounting Type: | Through Hole, Right Angle |
| Termination: | Solder |
| Fastening Type: | Push-Pull |
| Contact Length - Mating: | 0.157" (4.00mm) |
| Contact Length - Post: | 0.110" (2.79mm) |
| Overall Contact Length: | - |
| Insulation Height: | 0.079" (2.00mm) |
| Contact Shape: | Square |
| Contact Finish - Mating: | Gold |
| Contact Finish Thickness - Mating: | Flash |
| Contact Finish - Post: | Gold |
| Contact Material: | Brass |
| Insulation Material: | Polyamide (PA), Nylon, Glass Filled |
| Features: | - |
| Operating Temperature: | -55°C ~ 125°C |
| Ingress Protection: | - |
| Material Flammability Rating: | UL94 V-0 |
| Insulation Color: | Black |
| Current Rating (Amps): | 1A |
| Voltage Rating: | 150VDC |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
1054302202Woodhead - Molex |
NANO-FIT HDR SMT RA SGL 2CKT 15A |
In Stock: 0 $1.22438 |
|
800-80-019-10-002101Preci-Dip |
CONN HEADER VERT 19POS 2.54MM |
In Stock: 0 $1.22448 |
|
68481-450HLFStorage & Server IO (Amphenol ICC) |
CONN HEADER VERT 50POS 2.54MM |
In Stock: 0 $1.22451 |
|
0702871064Woodhead - Molex |
CONN HEADER VERT 34POS 2.54MM |
In Stock: 0 $1.22453 |
|
![]() |
N3793-5003RB3M |
CONN HEADER R/A 10POS 2.54MM |
In Stock: 0 $1.22456 |
N3793-6003RB3M |
CONN HEADER VERT 10POS 2.54MM |
In Stock: 0 $1.22456 |
|
499-80-214-10-009101Preci-Dip |
CONN HEADER R/A 14POS 2.54MM |
In Stock: 0 $1.22464 |
|
![]() |
57202-S51-07ALFStorage & Server IO (Amphenol ICC) |
MINITEK |
In Stock: 0 $1.22485 |
![]() |
0908160222Woodhead - Molex |
CONN HEADER SMD 22POS 1.27MM |
In Stock: 0 $1.22490 |
A1A-12PA-2.54DS(71)Hirose |
CONN HEADER R/A 12POS 2.54MM |
In Stock: 0 $1.22500 |