| Type | Description |
|---|---|
| Series: | BERGSTIK® |
| Package: | Bag |
| Part Status: | Active |
| Connector Type: | Header |
| Contact Type: | Male Pin |
| Pitch - Mating: | 0.100" (2.54mm) |
| Number of Positions: | 9 |
| Number of Rows: | 1 |
| Row Spacing - Mating: | - |
| Number of Positions Loaded: | All |
| Style: | Board to Board |
| Shrouding: | Unshrouded |
| Mounting Type: | Through Hole |
| Termination: | Solder |
| Fastening Type: | Push-Pull |
| Contact Length - Mating: | 0.531" (13.50mm) |
| Contact Length - Post: | 0.120" (3.05mm) |
| Overall Contact Length: | 0.752" (19.09mm) |
| Insulation Height: | 0.100" (2.54mm) |
| Contact Shape: | Square |
| Contact Finish - Mating: | Gold or Gold, GXT™ |
| Contact Finish Thickness - Mating: | 30.0µin (0.76µm) |
| Contact Finish - Post: | Tin |
| Contact Material: | Phosphor Bronze |
| Insulation Material: | Thermoplastic |
| Features: | - |
| Operating Temperature: | - |
| Ingress Protection: | - |
| Material Flammability Rating: | UL94 V-0 |
| Insulation Color: | Black |
| Current Rating (Amps): | - |
| Voltage Rating: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
008261063310806+KYOCERA Corporation |
CONN HEADER |
In Stock: 0 $0.82853 |
![]() |
008261063310806KYOCERA Corporation |
CONN HEADER |
In Stock: 0 $0.82853 |
![]() |
008261063313806KYOCERA Corporation |
CONN HEADER |
In Stock: 0 $0.82853 |
![]() |
008261063311806KYOCERA Corporation |
CONN HEADER |
In Stock: 0 $0.82853 |
800-10-008-30-480101Preci-Dip |
CONN HEADER SMD 8POS 2.54MM |
In Stock: 0 $0.82854 |
|
![]() |
77313-846-14LFStorage & Server IO (Amphenol ICC) |
BERGSTIK HDR |
In Stock: 0 $0.82854 |
0022283124Woodhead - Molex |
CONN HEADER VERT 12POS 2.54MM |
In Stock: 0 $0.82866 |
|
880-70-026-10-001101Preci-Dip |
CONN HEADER VERT 26POS 2MM |
In Stock: 0 $0.82890 |
|
![]() |
98417-T51-06KLFStorage & Server IO (Amphenol ICC) |
CONN HEADER R/A 6POS 2MM |
In Stock: 0 $0.82905 |
104450-3TE Connectivity AMP Connectors |
CONN HEADER VERT 4POS 2.54MM |
In Stock: 0 $0.82911 |