| Type | Description |
|---|---|
| Series: | AMPMODU Mod II |
| Package: | Bulk |
| Part Status: | Active |
| Connector Type: | Header, Breakaway |
| Contact Type: | Male Pin |
| Pitch - Mating: | 0.100" (2.54mm) |
| Number of Positions: | 4 |
| Number of Rows: | 1 |
| Row Spacing - Mating: | - |
| Number of Positions Loaded: | All |
| Style: | Board to Board or Cable |
| Shrouding: | Unshrouded |
| Mounting Type: | Through Hole, Right Angle |
| Termination: | Solder |
| Fastening Type: | Push-Pull |
| Contact Length - Mating: | 0.230" (5.84mm) |
| Contact Length - Post: | 0.120" (3.05mm) |
| Overall Contact Length: | - |
| Insulation Height: | 0.138" (3.50mm) |
| Contact Shape: | Square |
| Contact Finish - Mating: | Gold |
| Contact Finish Thickness - Mating: | 15.0µin (0.38µm) |
| Contact Finish - Post: | Tin |
| Contact Material: | Copper Alloy |
| Insulation Material: | Thermoplastic |
| Features: | - |
| Operating Temperature: | -65°C ~ 105°C |
| Ingress Protection: | - |
| Material Flammability Rating: | UL94 V-0 |
| Insulation Color: | Black |
| Current Rating (Amps): | 3A |
| Voltage Rating: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
1-440054-6TE Connectivity AMP Connectors |
CONN HEADER VERT 16POS 2MM |
In Stock: 0 $0.41978 |
|
![]() |
10127819-04512PLFStorage & Server IO (Amphenol ICC) |
MINITEK PWR4.2 RA HEADER |
In Stock: 0 $0.41994 |
DF11E-8DP-2DSAHirose |
CONN HEADER VERT 8POS 2MM |
In Stock: 0 $0.42000 |
|
DF3A-15P-2DSAHirose |
CONN HEADER VERT 15POS 2MM |
In Stock: 0 $0.42000 |
|
DF3A-11P-2DSAHirose |
CONN HEADER VERT 11POS 2MM |
In Stock: 0 $0.42000 |
|
929835-01-053M |
CONN HEADER R/A 5POS 2.54MM |
In Stock: 0 $0.42000 |
|
929838-04-023M |
CONN HEADER R/A 4POS 2.54MM |
In Stock: 0 $0.42000 |
|
PEC03SFCNSullins Connector Solutions |
CONN HEADER VERT 3POS 2.54MM |
In Stock: 0 $0.42000 |
|
PBC02SAHNSullins Connector Solutions |
CONN HEADER VERT 2POS 2.54MM |
In Stock: 0 $0.42000 |
|
PEC04SGANSullins Connector Solutions |
CONN HEADER R/A 4POS 2.54MM |
In Stock: 0 $0.42000 |