| Type | Description |
|---|---|
| Series: | BERGSTIK® II |
| Package: | Tube |
| Part Status: | Active |
| Connector Type: | Header |
| Contact Type: | Male Pin |
| Pitch - Mating: | 0.100" (2.54mm) |
| Number of Positions: | 8 |
| Number of Rows: | 1 |
| Row Spacing - Mating: | - |
| Number of Positions Loaded: | All |
| Style: | Board to Board |
| Shrouding: | Unshrouded |
| Mounting Type: | Through Hole |
| Termination: | Solder |
| Fastening Type: | Push-Pull |
| Contact Length - Mating: | 0.230" (5.84mm) |
| Contact Length - Post: | 0.120" (3.05mm) |
| Overall Contact Length: | 0.450" (11.43mm) |
| Insulation Height: | 0.100" (2.54mm) |
| Contact Shape: | Square |
| Contact Finish - Mating: | Gold or Gold, GXT™ |
| Contact Finish Thickness - Mating: | 30.0µin (0.76µm) |
| Contact Finish - Post: | - |
| Contact Material: | Phosphor Bronze |
| Insulation Material: | - |
| Features: | - |
| Operating Temperature: | - |
| Ingress Protection: | - |
| Material Flammability Rating: | UL94 V-0 |
| Insulation Color: | Black |
| Current Rating (Amps): | - |
| Voltage Rating: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
008283066290002KYOCERA Corporation |
WIRE TO BOARD |
In Stock: 0 $0.32505 |
![]() |
008283036200001+KYOCERA Corporation |
WIRE TO BOARD |
In Stock: 0 $0.32505 |
![]() |
008283036200002+KYOCERA Corporation |
WIRE TO BOARD |
In Stock: 0 $0.32505 |
![]() |
008283021200868KYOCERA Corporation |
WIRE TO BOARD |
In Stock: 0 $0.32505 |
![]() |
008283086100003+KYOCERA Corporation |
WIRE TO BOARD |
In Stock: 0 $0.32505 |
![]() |
008283086100001+KYOCERA Corporation |
WIRE TO BOARD |
In Stock: 0 $0.32505 |
![]() |
008283086100002+KYOCERA Corporation |
WIRE TO BOARD |
In Stock: 0 $0.32505 |
![]() |
008283036200000+KYOCERA Corporation |
WIRE TO BOARD |
In Stock: 0 $0.32505 |
![]() |
008283036200003+KYOCERA Corporation |
WIRE TO BOARD |
In Stock: 0 $0.32505 |
![]() |
008283031200000+KYOCERA Corporation |
WIRE TO BOARD |
In Stock: 0 $0.32505 |