| Type | Description |
|---|---|
| Series: | SFT01 (1W) |
| Package: | - |
| Part Status: | Obsolete |
| Type: | Isolated Module |
| Number of Outputs: | 1 |
| Voltage - Input (Min): | 10.8V |
| Voltage - Input (Max): | 13.2V |
| Voltage - Output 1: | 9V |
| Voltage - Output 2: | - |
| Voltage - Output 3: | - |
| Voltage - Output 4: | - |
| Current - Output (Max): | 111mA |
| Power (Watts): | 1 W |
| Voltage - Isolation: | 3 kV |
| Applications: | ITE (Commercial) |
| Features: | OCP, SCP |
| Operating Temperature: | -40°C ~ 85°C (With Derating) |
| Efficiency: | 73% |
| Mounting Type: | Surface Mount |
| Package / Case: | 12-SMD Module, 10 Leads |
| Size / Dimension: | 0.60" L x 0.30" W x 0.25" H (15.2mm x 7.5mm x 6.3mm) |
| Supplier Device Package: | - |
| Control Features: | - |
| Approval Agency: | - |
| Standard Number: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
SPA02A-05MEAN WELL |
DC DC CONVERTER 5V 2W |
In Stock: 0 $8.84000 |
|
SPA02A-12MEAN WELL |
DC DC CONVERTER 12V 2W |
In Stock: 0 $8.84000 |
|
SPA02B-12MEAN WELL |
DC DC CONVERTER 12V 2W |
In Stock: 0 $8.84000 |
|
SPA02B-15MEAN WELL |
DC DC CONVERTER 15V 2W |
In Stock: 0 $8.84000 |
|
SPA02C-05MEAN WELL |
DC DC CONVERTER 5V 2W |
In Stock: 0 $8.84000 |
|
SPA02C-15MEAN WELL |
DC DC CONVERTER 15V 2W |
In Stock: 0 $8.84000 |
|
SPA02E-05MEAN WELL |
DC DC CONVERTER 5V 2W |
In Stock: 0 $8.84000 |
|
SPA02E-12MEAN WELL |
DC DC CONVERTER 12V 1.8W |
In Stock: 0 $8.84000 |
|
SPA02E-15MEAN WELL |
DC DC CONVERTER 15V 1.8W |
In Stock: 0 $8.84000 |
|
SPB03A-05MEAN WELL |
DC DC CONVERTER 5V 3W |
In Stock: 0 $10.20000 |