| Type | Description |
|---|---|
| Series: | - |
| Package: | Tray |
| Part Status: | Active |
| Type: | Intermediate Bus Converter, Digital |
| Number of Outputs: | 1 |
| Voltage - Input (Min): | 36V |
| Voltage - Input (Max): | 60V |
| Voltage - Output 1: | 11.2V |
| Voltage - Output 2: | - |
| Voltage - Output 3: | - |
| Voltage - Output 4: | - |
| Current - Output (Max): | 88A |
| Power (Watts): | 986 W |
| Voltage - Isolation: | 1.5 kV |
| Applications: | ITE (Commercial) |
| Features: | Remote On/Off, OCP, OTP, OVP, SCP, UVLO |
| Operating Temperature: | -40°C ~ 85°C |
| Efficiency: | 96.3% |
| Mounting Type: | Through Hole |
| Package / Case: | Quarter Brick |
| Size / Dimension: | 2.30" L x 1.45" W x 0.57" H (58.4mm x 36.8mm x 14.5mm) |
| Supplier Device Package: | Quarter Brick |
| Control Features: | - |
| Approval Agency: | - |
| Standard Number: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
PH150S110-24TDK-Lambda, Inc. |
DC DC CONVERTER 24V 150W |
In Stock: 0 $0.00000 |
|
![]() |
DHS50A05-TCosel |
DC DC CONVERTER 5V 50W |
In Stock: 0 $120.47000 |
![]() |
DHS50A12-TCosel |
DC DC CONVERTER 12V 50W |
In Stock: 0 $120.47000 |
![]() |
DHS50A15-TCosel |
DC DC CONVERTER 15V 51W |
In Stock: 0 $120.47000 |
![]() |
DHS50A24-TCosel |
DC DC CONVERTER 24V 50W |
In Stock: 0 $120.47000 |
DHS50B03-TCosel |
DC DC CONVERTER 3.3V 33W |
In Stock: 0 $120.47000 |
|
DHS50B05-TCosel |
DC DC CONVERTER 5V 50W |
In Stock: 0 $120.47000 |
|
DHS50B12-TCosel |
DC DC CONVERTER 12V 50W |
In Stock: 0 $120.47000 |
|
DHS50B15-TCosel |
DC DC CONVERTER 15V 51W |
In Stock: 0 $120.47000 |
|
DHS50B24-TCosel |
DC DC CONVERTER 24V 50W |
In Stock: 0 $120.47000 |