| Type | Description |
|---|---|
| Series: | SFLS (15W) |
| Package: | Box |
| Part Status: | Active |
| Type: | Isolated Module |
| Number of Outputs: | 1 |
| Voltage - Input (Min): | 36V |
| Voltage - Input (Max): | 76V |
| Voltage - Output 1: | 2.5V |
| Voltage - Output 2: | - |
| Voltage - Output 3: | - |
| Voltage - Output 4: | - |
| Current - Output (Max): | 4.5A |
| Power (Watts): | 11 W |
| Voltage - Isolation: | 1.5 kV |
| Applications: | ITE (Commercial) |
| Features: | - |
| Operating Temperature: | -40°C ~ 85°C (With Derating) |
| Efficiency: | 87% |
| Mounting Type: | Surface Mount |
| Package / Case: | 18-SMD Module, 15 Leads |
| Size / Dimension: | 1.52" L x 0.88" W x 0.17" H (38.7mm x 22.4mm x 4.2mm) |
| Supplier Device Package: | - |
| Control Features: | - |
| Approval Agency: | - |
| Standard Number: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
SFLS15485R2BCosel |
DC DC CONVERTER 5.2V 16W |
In Stock: 0 $37.91000 |
SUS100505C-GCosel |
DC DC CONVERTER 5V 10W |
In Stock: 0 $37.94000 |
|
SUS102405B-GCosel |
DC DC CONVERTER 5V 10W |
In Stock: 0 $37.94000 |
|
SUS102405BP-GCosel |
DC DC CONVERTER 5V 10W |
In Stock: 0 $37.94000 |
|
SUS102405C-GCosel |
DC DC CONVERTER 5V 10W |
In Stock: 0 $37.94000 |
|
SUS102412B-GCosel |
DC DC CONVERTER 12V 12W |
In Stock: 0 $37.94000 |
|
SUS102412BP-GCosel |
DC DC CONVERTER 12V 12W |
In Stock: 0 $37.94000 |
|
SUS102412C-GCosel |
DC DC CONVERTER 12V 12W |
In Stock: 0 $37.94000 |
|
SUS102415B-GCosel |
DC DC CONVERTER 15V 12W |
In Stock: 0 $37.94000 |
|
SUS102415BP-GCosel |
DC DC CONVERTER 15V 12W |
In Stock: 0 $37.94000 |