| Type | Description |
|---|---|
| Series: | SUS (6W) |
| Package: | - |
| Part Status: | Active |
| Type: | Isolated Module |
| Number of Outputs: | 1 |
| Voltage - Input (Min): | 18V |
| Voltage - Input (Max): | 36V |
| Voltage - Output 1: | 5V |
| Voltage - Output 2: | - |
| Voltage - Output 3: | - |
| Voltage - Output 4: | - |
| Current - Output (Max): | 1.2A |
| Power (Watts): | - |
| Voltage - Isolation: | 500 V |
| Applications: | ITE (Commercial) |
| Features: | Remote On/Off, OCP |
| Operating Temperature: | -40°C ~ 85°C (With Derating) |
| Efficiency: | 81% |
| Mounting Type: | Surface Mount |
| Package / Case: | 6-SMD Module |
| Size / Dimension: | 1.24" L x 0.71" W x 0.26" H (31.6mm x 18.1mm x 6.5mm) |
| Supplier Device Package: | - |
| Control Features: | - |
| Approval Agency: | - |
| Standard Number: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
SUS60512BCosel |
DC DC CONVERTER 12V |
In Stock: 0 $25.58000 |
|
SUS61212BCosel |
DC DC CONVERTER 12V |
In Stock: 0 $25.58000 |
|
SUS61212CCosel |
DC DC CONVERTER 12V |
In Stock: 0 $25.58000 |
|
SUW60515CCosel |
DC DC CONVERTER +/-15V |
In Stock: 0 $25.58000 |
|
SUS60505BPCosel |
DC DC CONVERTER 5V 5W |
In Stock: 0 $25.58000 |
|
SUS60512BPCosel |
DC DC CONVERTER 12V 6W |
In Stock: 0 $25.58000 |
|
SUS60515BPCosel |
DC DC CONVERTER 15V 6W |
In Stock: 0 $25.58000 |
|
SUS6053R3BPCosel |
DC DC CONVERTER 3.3V 4W |
In Stock: 0 $25.58000 |
|
SUS61205BPCosel |
DC DC CONVERTER 5V 6W |
In Stock: 0 $25.58000 |
|
SUS61212BPCosel |
DC DC CONVERTER 12V 6W |
In Stock: 0 $25.58000 |