| Type | Description |
|---|---|
| Series: | µPOL™ FS1404 (15W) |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | Non-Isolated PoL Module |
| Number of Outputs: | 1 |
| Voltage - Input (Min): | 4.5V |
| Voltage - Input (Max): | 16V |
| Voltage - Output 1: | 2.5V |
| Voltage - Output 2: | - |
| Voltage - Output 3: | - |
| Voltage - Output 4: | - |
| Current - Output (Max): | 4A |
| Power (Watts): | - |
| Voltage - Isolation: | - |
| Applications: | ITE (Commercial) |
| Features: | - |
| Operating Temperature: | -40°C ~ 125°C |
| Efficiency: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 17-SMD Module |
| Size / Dimension: | 0.13" L x 0.13" W x 0.06" H (3.3mm x 3.3mm x 1.5mm) |
| Supplier Device Package: | - |
| Control Features: | - |
| Approval Agency: | - |
| Standard Number: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
PDS1-S12-S3-DCUI Inc. |
DC DC CONVERTER 3.3V 1W |
In Stock: 0 $3.93600 |
|
PDS1-S12-S9-DCUI Inc. |
DC DC CONVERTER 9V 1W |
In Stock: 0 $3.93600 |
|
PDS1-S24-S9-DCUI Inc. |
DC DC CONVERTER 9V 1W |
In Stock: 0 $3.93600 |
|
PDS1-S5-S15-DCUI Inc. |
DC DC CONVERTER 15V 1W |
In Stock: 0 $3.93600 |
|
PDS1-S5-S24-DCUI Inc. |
DC DC CONVERTER 24V 1W |
In Stock: 0 $3.93600 |
|
PDS1-S5-S9-DCUI Inc. |
DC DC CONVERTER 9V 1W |
In Stock: 0 $3.93600 |
|
PDS1-S24-S24-DCUI Inc. |
DC DC CONVERTER 24V 1W |
In Stock: 0 $3.93600 |
|
PDS1-S15-S15-DCUI Inc. |
DC DC CONVERTER 15V 1W |
In Stock: 0 $3.93600 |
|
PDS1-S5-S7-DCUI Inc. |
DC DC CONVERTER 7.2V 1W |
In Stock: 0 $3.93600 |
|
PDM1-S3-S5-SCUI Inc. |
DC DC CONVERTER 5V 1W |
In Stock: 0 $3.93600 |