| Type | Description |
|---|---|
| Series: | ECONOLINE R1DA (1W) |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | Isolated Module |
| Number of Outputs: | 2 |
| Voltage - Input (Min): | 21.6V |
| Voltage - Input (Max): | 26.4V |
| Voltage - Output 1: | 5V |
| Voltage - Output 2: | 5V |
| Voltage - Output 3: | - |
| Voltage - Output 4: | - |
| Current - Output (Max): | 100mA, 100mA |
| Power (Watts): | 1 W |
| Voltage - Isolation: | 1 kV |
| Applications: | ITE (Commercial) |
| Features: | SCP |
| Operating Temperature: | -40°C ~ 100°C |
| Efficiency: | 78% |
| Mounting Type: | Surface Mount |
| Package / Case: | 10-SMD Module, 7 Leads |
| Size / Dimension: | 0.60" L x 0.42" W x 0.28" H (15.2mm x 10.7mm x 7.0mm) |
| Supplier Device Package: | - |
| Control Features: | - |
| Approval Agency: | - |
| Standard Number: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
R1DA-241212-RRECOM Power |
DC DC CONVERTER 12V 12V 1W |
In Stock: 0 $8.59004 |
|
R1DA-243.33.3-RRECOM Power |
DC DC CONVERTER 3.3V 3.3V 1W |
In Stock: 0 $8.59004 |
|
R1DA-240909-RRECOM Power |
DC DC CONVERTER 9V 9V 1W |
In Stock: 0 $8.59004 |
|
R1DA-241515-RRECOM Power |
DC DC CONVERTER 15V 15V 1W |
In Stock: 0 $8.59004 |
|
IHL0215S05XP Power |
DC DC CONVERTER 5V 2W |
In Stock: 22 $8.60000 |
|
IHL0215S12XP Power |
DC DC CONVERTER 12V 2W |
In Stock: 19 $8.60000 |
|
IHL0212S3V3XP Power |
DC DC CONVERTER 3.3V 2W |
In Stock: 18 $8.60000 |
|
IHL0205S15XP Power |
DC DC CONVERTER 15V 2W |
In Stock: 15 $8.60000 |
|
IHL0215S09XP Power |
DC DC CONVERTER 9V 2W |
In Stock: 8 $8.60000 |
|
IHL0224S09XP Power |
DC DC CONVERTER 9V 2W |
In Stock: 4 $8.60000 |