| Type | Description |
|---|---|
| Series: | LME78_1.0 |
| Package: | Tube |
| Part Status: | Active |
| Type: | Non-Isolated PoL Module |
| Number of Outputs: | 1 |
| Voltage - Input (Min): | 16V |
| Voltage - Input (Max): | 36V |
| Voltage - Output 1: | 12V |
| Voltage - Output 2: | - |
| Voltage - Output 3: | - |
| Voltage - Output 4: | - |
| Current - Output (Max): | 1A |
| Power (Watts): | 12 W |
| Voltage - Isolation: | - |
| Applications: | ITE (Commercial) |
| Features: | - |
| Operating Temperature: | -40°C ~ 85°C (With Derating) |
| Efficiency: | 95% |
| Mounting Type: | Through Hole |
| Package / Case: | 3-SIP Module |
| Size / Dimension: | 0.46" L x 0.31" W x 0.41" H (11.6mm x 8.0mm x 10.4mm) |
| Supplier Device Package: | - |
| Control Features: | - |
| Approval Agency: | cURus |
| Standard Number: | 62368-1 |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
LME78_09-1.0 |
DC-DC POL |
In Stock: 0 $4.02000 |
|
LME78_03-1.0 |
DC-DC POL |
In Stock: 0 $4.02000 |
|
LME78_15-1.0 |
DC-DC POL |
In Stock: 0 $4.02000 |
|
![]() |
AM1L-0515D-NZTRDComponents |
DC DC CONVERTER +/-15V 990MW |
In Stock: 0 $4.04000 |
2S4E_1205S1U |
DC-DC |
In Stock: 0 $4.08000 |
|
2S4E_0507S1U |
DC-DC |
In Stock: 0 $4.08000 |
|
2S4E_1203S1U |
DC-DC |
In Stock: 0 $4.08000 |
|
2S4E_0503S1U |
DC-DC |
In Stock: 0 $4.08000 |
|
2S4E_2424S1U |
DC-DC |
In Stock: 0 $4.08000 |
|
2S4E_1209S1U |
DC-DC |
In Stock: 0 $4.08000 |