| Type | Description |
|---|---|
| Series: | - |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Type: | Non-Isolated PoL Module |
| Number of Outputs: | 1 |
| Voltage - Input (Min): | 2.75V |
| Voltage - Input (Max): | 6V |
| Voltage - Output 1: | 0.6 ~ 5.5V |
| Voltage - Output 2: | - |
| Voltage - Output 3: | - |
| Voltage - Output 4: | - |
| Current - Output (Max): | 4A |
| Power (Watts): | - |
| Voltage - Isolation: | - |
| Applications: | ITE (Commercial) |
| Features: | Adjustable Output |
| Operating Temperature: | -40°C ~ 125°C (With Derating) |
| Efficiency: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 14-DFN Module |
| Size / Dimension: | 0.16" L x 0.12" W x 0.09" H (4.0mm x 3.0mm x 2.4mm) |
| Supplier Device Package: | 14-uSIP (4x3) |
| Control Features: | - |
| Approval Agency: | - |
| Standard Number: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
PEME1-S5-S15-SCUI Inc. |
DC DC CONVERTER 15V 1W |
In Stock: 19 $2.52000 |
|
PEME1-S5-S24-SCUI Inc. |
DC DC CONVERTER 24V 1W |
In Stock: 0 $2.52000 |
|
B2409XT-1WR3Mornsun |
DC DC CONVERTER 9V 1W |
In Stock: 0 $2.54000 |
|
B1515XT-1WR3Mornsun |
DC DC CONVERTER 15V 1W |
In Stock: 0 $2.54000 |
|
B2424XT-1WR3Mornsun |
DC DC CONVERTER 24V 1W |
In Stock: 0 $2.54000 |
|
B2412XT-1WR3Mornsun |
DC DC CONVERTER 12V 1W |
In Stock: 0 $2.54000 |
|
B2415XT-1WR3Mornsun |
DC DC CONVERTER 15V 1W |
In Stock: 0 $2.54000 |
|
B2405XT-1WR3Mornsun |
DC DC CONVERTER 5V 1W |
In Stock: 0 $2.54000 |
|
AM1SR-0503SJZDComponents |
DC DC CONVERTER 3.3V 1W |
In Stock: 5 $2.55000 |
|
![]() |
AM10C-2415S-NZAimtec |
DC DC CONVERTER 15V 10W |
In Stock: 0 $2.55000 |