| Type | Description |
|---|---|
| Series: | MDD02 (2W) |
| Package: | Tube |
| Part Status: | Active |
| Type: | Isolated Module |
| Number of Outputs: | 2 |
| Voltage - Input (Min): | 4.5V |
| Voltage - Input (Max): | 5.5V |
| Voltage - Output 1: | 5V |
| Voltage - Output 2: | -5V |
| Voltage - Output 3: | - |
| Voltage - Output 4: | - |
| Current - Output (Max): | 200mA, 200mA |
| Power (Watts): | 2 W |
| Voltage - Isolation: | 6 kV |
| Applications: | Medical |
| Features: | SCP |
| Operating Temperature: | -40°C ~ 85°C |
| Efficiency: | 78% |
| Mounting Type: | Through Hole |
| Package / Case: | 7-SIP Module, 5 Leads |
| Size / Dimension: | 0.77" L x 0.39" W x 0.49" H (19.5mm x 9.8mm x 12.5mm) |
| Supplier Device Package: | 7-SIP |
| Control Features: | - |
| Approval Agency: | - |
| Standard Number: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
MDD02L-15MEAN WELL |
DC DC CONVERTER +/-15V 2W |
In Stock: 15 $6.43000 |
|
MDD02N-09MEAN WELL |
DC DC CONVERTER +/-9V 2W |
In Stock: 11 $6.43000 |
|
MDD02N-05MEAN WELL |
DC DC CONVERTER +/-5V 2W |
In Stock: 1 $6.43000 |
|
MDD02L-12MEAN WELL |
DC DC CONVERTER +/-12V 2W |
In Stock: 0 $6.43000 |
|
MDD02M-05MEAN WELL |
DC DC CONVERTER +/-5V 2W |
In Stock: 0 $6.43000 |
|
MDD02N-15MEAN WELL |
DC DC CONVERTER +/-15V 2W |
In Stock: 0 $6.43000 |
|
PES1-S12-S5-MCUI Inc. |
DC DC CONVERTER 5V 1W |
In Stock: 13 $6.46000 |
|
ITR0305S05XP Power |
DC-DC 3W 10% INPUT |
In Stock: 0 $6.60000 |
|
SPU03M-05MEAN WELL |
DC DC CONVERTER 5V 3W |
In Stock: 0 $6.62000 |
|
SPU03M-15MEAN WELL |
DC DC CONVERTER 15V 3W |
In Stock: 0 $6.62000 |