| Type | Description |
|---|---|
| Series: | Hornet (16.5W) |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Type: | Non-Isolated PoL Module |
| Number of Outputs: | 1 |
| Voltage - Input (Min): | 9.6V |
| Voltage - Input (Max): | 14.4V |
| Voltage - Output 1: | 1 ~ 5.5V |
| Voltage - Output 2: | - |
| Voltage - Output 3: | - |
| Voltage - Output 4: | - |
| Current - Output (Max): | 3A |
| Power (Watts): | 16.5 W |
| Voltage - Isolation: | - |
| Applications: | ITE (Commercial) |
| Features: | Remote On/Off, OCP |
| Operating Temperature: | -40°C ~ 105°C (With Derating) |
| Efficiency: | 93.9% |
| Mounting Type: | Surface Mount |
| Package / Case: | 17-SMD Module |
| Size / Dimension: | 0.48" L x 0.48" W x 0.25" H (12.2mm x 12.2mm x 6.3mm) |
| Supplier Device Package: | 17-SMD |
| Control Features: | Enable, Active Low |
| Approval Agency: | - |
| Standard Number: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
K7809-3AR3Mornsun |
DC DC CONVERTER 9V 27W |
In Stock: 0 $4.62000 |
|
K78X6-3AR3Mornsun |
DC DC CONVERTER 6.5V 20W |
In Stock: 0 $4.62000 |
|
![]() |
MAXM17904AMB+Maxim Integrated |
DC DC CONVERTER 3.3V |
In Stock: 0 $6.26000 |
![]() |
MAXM17905AMB+Maxim Integrated |
DC DC CONVERTER 5V |
In Stock: 33 $4.73000 |
RPM3.3-1.0RECOM Power |
DC DC CONVERTER 3.3V |
In Stock: 55 $4.78000 |
|
RSD-2424/PRECOM Power |
DC DC CONVERTER +/-24V 1W |
In Stock: 0 $0.00000 |
|
RSD-2405/PRECOM Power |
DC DC CONVERTER +/-5V 1W |
In Stock: 0 $0.00000 |
|
K7809T-1000R3Mornsun |
DC DC CONVERTER 9V 9W |
In Stock: 0 $5.10000 |
|
K7802T-1000R3Mornsun |
DC DC CONVERTER 2.5V 2.5W |
In Stock: 0 $5.10000 |
|
K78X6T-1000R3Mornsun |
DC DC CONVERTER 6.5V 6.5W |
In Stock: 0 $5.10000 |