| Type | Description |
|---|---|
| Series: | PQME1-M (1W) |
| Package: | Tube |
| Part Status: | Active |
| Type: | Isolated Module |
| Number of Outputs: | 1 |
| Voltage - Input (Min): | 4.75V |
| Voltage - Input (Max): | 5.25V |
| Voltage - Output 1: | 12V |
| Voltage - Output 2: | - |
| Voltage - Output 3: | - |
| Voltage - Output 4: | - |
| Current - Output (Max): | 62mA |
| Power (Watts): | 744 mW |
| Voltage - Isolation: | 3 kV |
| Applications: | ITE (Commercial) |
| Features: | SCP |
| Operating Temperature: | -40°C ~ 85°C (With Derating) |
| Efficiency: | 73% |
| Mounting Type: | Surface Mount |
| Package / Case: | 8-SMD Module, 5 Leads |
| Size / Dimension: | 0.52" L x 0.33" W x 0.29" H (13.2mm x 8.5mm x 7.3mm) |
| Supplier Device Package: | - |
| Control Features: | - |
| Approval Agency: | EN |
| Standard Number: | 55024; 55032 Class A |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
AM2S-0515SZDComponents |
DC DC CONVERTER 15V 2W |
In Stock: 36 $4.51000 |
|
AM2S-0503SH30ZDComponents |
DC DC CONVERTER 3.3V 1.3W |
In Stock: 40 $4.52000 |
|
PESE1-S5-D5-MCUI Inc. |
DC DC CONVERTER +/-5V 1W |
In Stock: 32 $4.52000 |
|
E0505XT-1WR3Mornsun |
DC DC CONVERTER +/-5V 1W |
In Stock: 44 $4.58000 |
|
PDP1-S5-S9-MCUI Inc. |
DC DC CONVERTER 9V 1W |
In Stock: 37 $4.64000 |
|
PEP1-S5-S15-MCUI Inc. |
DC DC CONVERTER 15V 1W |
In Stock: 95 $4.66000 |
|
PEP1-S5-S5-MCUI Inc. |
DC DC CONVERTER 5V 1W |
In Stock: 35 $4.66000 |
|
PEP1-S5-S3-MCUI Inc. |
DC DC CONVERTER 3.3V 1W |
In Stock: 31 $4.66000 |
|
PEP1-S5-S24-MCUI Inc. |
DC DC CONVERTER 24V 1W |
In Stock: 31 $4.66000 |
|
PEP1-S5-S9-MCUI Inc. |
DC DC CONVERTER 9V 1W |
In Stock: 30 $4.66000 |