| Type | Description |
|---|---|
| Series: | PES1-M (1W) |
| Package: | Tube |
| Part Status: | Active |
| Type: | Isolated Module |
| Number of Outputs: | 1 |
| Voltage - Input (Min): | 13.5V |
| Voltage - Input (Max): | 16.5V |
| Voltage - Output 1: | 15V |
| Voltage - Output 2: | - |
| Voltage - Output 3: | - |
| Voltage - Output 4: | - |
| Current - Output (Max): | 67mA |
| Power (Watts): | 1 W |
| Voltage - Isolation: | 3 kV |
| Applications: | ITE (Commercial) |
| Features: | SCP |
| Operating Temperature: | -40°C ~ 105°C (With Derating) |
| Efficiency: | 80% |
| Mounting Type: | Surface Mount |
| Package / Case: | 8-SMD Module, 5 Leads |
| Size / Dimension: | 0.50" L x 0.33" W x 0.29" H (12.7mm x 8.3mm x 7.3mm) |
| Supplier Device Package: | - |
| Control Features: | - |
| Approval Agency: | EN |
| Standard Number: | 55024; 55032 Class A |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
PES1-S24-S15-MCUI Inc. |
DC DC CONVERTER 15V 1W |
In Stock: 110 $6.46000 |
|
TMH 2415STRACO Power |
DC DC CONVERTER 15V 2W |
In Stock: 197 $6.60000 |
|
TMH 1215STRACO Power |
DC DC CONVERTER 15V 2W |
In Stock: 146 $6.60000 |
|
TMH 0515STRACO Power |
DC DC CONVERTER 15V 2W |
In Stock: 19 $6.60000 |
|
SPU03L-05MEAN WELL |
DC DC CONVERTER 5V 3W |
In Stock: 269 $6.62000 |
|
SPU03L-12MEAN WELL |
DC DC CONVERTER 12V 3W |
In Stock: 118 $6.62000 |
|
MTE1S0509MCMurata Power Solutions |
DC DC CONVERTER 9V 1W |
In Stock: 121 $6.68000 |
|
MTE1S2415MCMurata Power Solutions |
DC DC CONVERTER 15V 1W |
In Stock: 3 $6.68000 |
|
MEV1D0515SCMurata Power Solutions |
DC DC CONVERTER +/-15V 1W |
In Stock: 315 $6.77000 |
|
MEV1D1212SCMurata Power Solutions |
DC DC CONVERTER +/-12V 1W |
In Stock: 286 $6.77000 |