| Type | Description |
|---|---|
| Series: | - |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Color: | Red, Green, Blue (RGB) |
| Configuration: | Independent |
| Lens Color: | Colorless |
| Lens Transparency: | Clear |
| Millicandela Rating: | 178mcd Red, 577mcd Green, 128mcd Blue |
| Lens Style: | Square with Flat Top |
| Lens Size: | 1.90mm |
| Voltage - Forward (Vf) (Typ): | 2V Red, 3.3V Green, 3.3V Blue |
| Current - Test: | 20mA Red, 20mA Green, 20mA Blue |
| Viewing Angle: | 130° |
| Mounting Type: | Surface Mount |
| Wavelength - Dominant: | 624nm Red, 525nm Green, 465nm Blue |
| Wavelength - Peak: | 632nm Red, 515nm Green, 460nm Blue |
| Features: | - |
| Package / Case: | 6-PLCC |
| Supplier Device Package: | 6-SMD |
| Size / Dimension: | 3.20mm L x 2.80mm W |
| Height (Max): | 1.80mm |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
XZFBB55W-2SunLED |
LED BLUE CLEAR 2SMD BOTTOM ENTRY |
In Stock: 0 $0.00000 |
|
XZFBB60WSunLED |
LED BLUE CLEAR 2SMD |
In Stock: 0 $0.00000 |
|
XZFBB67SSunLED |
LED BLUE CLEAR 2SMD R/A |
In Stock: 0 $0.00000 |
|
XZFBB79WSunLED |
LED BLUE CLEAR 2SMD |
In Stock: 0 $0.00000 |
|
XZFBBMDKDG92W-3SunLED |
LED RGB CLEAR 6SMD |
In Stock: 0 $0.00000 |
|
XZFWS54F-1SunLED |
LED 0805 WHITE YLW FLUORESCENT |
In Stock: 0 $0.00000 |
|
XZFWS55F-1SunLED |
LED 1206 WHITE YELLOW FLUOR |
In Stock: 0 $0.00000 |
|
XZFWS55F-2SunLED |
LED 1206 REV MT WHITE YLW FLUOR |
In Stock: 0 $0.00000 |
|
XZFWS56FSunLED |
LED 1104 RA WHITE YLW FLUOR SMD |
In Stock: 0 $0.00000 |
|
XZFWS67SSunLED |
LED RA WHITE WATER CLEAR 2PLCC |
In Stock: 0 $0.00000 |