| Type | Description |
|---|---|
| Series: | WL-SFCW |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Color: | Red, Green, Blue (RGB) |
| Configuration: | Common Anode |
| Lens Color: | Colorless |
| Lens Transparency: | Clear |
| Millicandela Rating: | 70mcd Red, 285mcd Green, 80mcd Blue |
| Lens Style: | Rectangle with Flat Top |
| Lens Size: | 2.70mm x 2.00mm |
| Voltage - Forward (Vf) (Typ): | 2V Red, 3.3V Green, 3.3V Blue |
| Current - Test: | 20mA Red, 20mA Green, 20mA Blue |
| Viewing Angle: | 120° |
| Mounting Type: | Surface Mount |
| Wavelength - Dominant: | 624nm Red, 525nm Green, 470nm Blue |
| Wavelength - Peak: | 632nm Red, 520nm Green, 468nm Blue |
| Features: | - |
| Package / Case: | 4-SMD, No Lead |
| Supplier Device Package: | - |
| Size / Dimension: | 3.20mm L x 2.70mm W |
| Height (Max): | 1.10mm |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
CSM28IR880CGChromeLED |
LED IR CLEAR GULL WING SMD |
In Stock: 7 $0.49000 |
|
CSM28IR940CZChromeLED |
LED IR CLEAR Z-BEND SMD |
In Stock: 1 $0.49000 |
|
CSM28IR940CGChromeLED |
LED IR CLEAR GULL WING SMD |
In Stock: 0 $0.49000 |
|
XLVGMYK29MSunLED |
3MM BI-COLOR GRN/YEL LED |
In Stock: 38 $0.52000 |
|
XLVGMYK59MSunLED |
5MM BI-COLOR RED/GRN LED |
In Stock: 15 $0.52000 |
|
XLMDKVG29MSunLED |
3MM BI-COLOR RED/GRN LED |
In Stock: 0 $0.52000 |
|
NTE3013NTE Electronics, Inc. |
LED-RED JEWEL |
In Stock: 73 $0.55000 |
|
CS85BIR850CChromeLED |
LED IR CLEAR CHIP 0805 SMD |
In Stock: 18 $0.55000 |
|
TLCY6800Vishay / Semiconductor - Opto Division |
LED YELLOW CLEAR 5MM T/H |
In Stock: 0 $0.55000 |
|
XLVGMYK58MSunLED |
5MM BI-POLAR GRN/YEL LED |
In Stock: 12 $0.57000 |