| Type | Description |
|---|---|
| Series: | - |
| Package: | Tape & Reel (TR) |
| Part Status: | Obsolete |
| Diode Configuration: | 1 Pair Common Cathode |
| Diode Type: | Standard |
| Voltage - DC Reverse (Vr) (Max): | 75 V |
| Current - Average Rectified (Io) (per Diode): | 215mA (DC) |
| Voltage - Forward (Vf) (Max) @ If: | 1.25 V @ 150 mA |
| Speed: | Standard Recovery >500ns, > 200mA (Io) |
| Reverse Recovery Time (trr): | 3 µs |
| Current - Reverse Leakage @ Vr: | 5 nA @ 75 V |
| Operating Temperature - Junction: | 150°C (Max) |
| Mounting Type: | Surface Mount |
| Package / Case: | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package: | TO-236AB (SOT23) |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
BAV199/ZLRNXP Semiconductors |
DIODE ARRAY GEN PURP 75V SOT23 |
In Stock: 0 $0.00000 |
|
BAW156/ZLRNXP Semiconductors |
DIODE ARRAY GEN PURP 75V SOT23 |
In Stock: 0 $0.00000 |