Type | Description |
---|---|
Series: | - |
Package: | Box |
Part Status: | Active |
RF Family/Standard: | Cellular, Navigation, WiFi |
Frequency Group: | Wide Band |
Frequency (Center/Band): | 750.5MHz, 869MHz, 920MHz, 1.561GHz, 1.575GHz, 1.602GHz, 1.795GHz, 1.92GHz, 2.045GHz, 2.45GHz, 2.59GHz |
Frequency Range: | 698MHz ~ 803MHz, 824MHz ~ 894MHz, 880MHz ~ 960MHz, 1.559GHz ~ 1.563GHz, 1.574GHz ~ 1.576GHz, 1.597GHz ~ 1.607GHz, 1.71GHz ~ 1.88GHz, 1.85GHz ~ 1.99GHz, 1.92GHz ~ 2.17GHz, 2.4GHz ~ 2.5GHz, 2.49GHz ~ 2.69GHz, 3.3GHz ~ 3.6GHz, 4.9GHz ~ 5.85GHz |
Antenna Type: | Module |
Number of Bands: | 13 |
VSWR: | 2, 3 |
Return Loss: | 10dB |
Gain: | 3.18dBi, 3.6dBi, 2.14dBi, 3.01dBi, 1.98dBi, 3dBi, 3.98dBi, 4.37dBi, 4.37dBi, 1.35dBi, 3.7dBi, 4.49dB |
Power - Max: | - |
Features: | Cable - 1m, LNA, Filter |
Termination: | RP-SMA Male, SMA Male |
Ingress Protection: | IP67 |
Mounting Type: | Surface Mount |
Height (Max): | 0.787" (20.00mm) |
Applications: | Beidou, Galileo, GLONASS, GNSS, GPS, LTE, Wi-Fi |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
FHQ69273CD-518VC4Laird - Antennas |
RF ANT 405MHZ/829MHZ MODULE FME |
In Stock: 10 $91.28000 |
![]() |
MA285.LBICG.001Taoglas |
5IN1 GNSS:3M RG174 FAKRA C LTE(M |
In Stock: 8 $93.28000 |
![]() |
VMD24493RSM-518Laird - Antennas |
MIMO 802.11N X2 3DBI 17FT RSMA |
In Stock: 4 $93.45000 |
![]() |
MA952.A.LBIVW.001Taoglas |
5IN1 GUARDIAN 3M:GNSS RG-174 :LT |
In Stock: 18 $97.27000 |
![]() |
RO2202NFPulseLarsen Antenna |
ANT RO 217-222MHZ 1.6DBI N-FEM |
In Stock: 16 $99.46000 |
![]() |
MA1044.A.ACTX.002Taoglas |
4IN1 SHARKFIN 300MM RG-174:GNSS |
In Stock: 4 $100.69000 |
![]() |
YA5740WPulseLarsen Antenna |
ANT YAGI 740-806MHZ 11DBI N-FEM |
In Stock: 16 $107.59000 |
![]() |
YA6825WPulseLarsen Antenna |
ANT YAGI 824-896MHZ 8DBI N-FEM |
In Stock: 12 $107.59000 |
![]() |
YA3450WNPulseLarsen Antenna |
ANT YAGI 450-470MHZ 11DBI N-FEM |
In Stock: 2 $108.04000 |
![]() |
ARM32011DMPulseLarsen Antenna |
RF ANT 829MHZ/1.582GHZ MOD PANEL |
In Stock: 17 $116.25000 |