| Type | Description |
|---|---|
| Series: | - |
| Package: | Bag |
| Part Status: | Active |
| RF Family/Standard: | Cellular, Navigation, WiFi |
| Frequency Group: | Wide Band |
| Frequency (Center/Band): | 750.5MHz, 869MHz, 920MHz, 1.561GHz, 1.575GHz, 1.602GHz, 1.795GHz, 1.92GHz, 2.045GHz, 2.4GHz, 2.495GHz |
| Frequency Range: | 698MHz ~ 803MHz, 824MHz ~ 894MHz, 880MHz ~ 960MHz, 1.559GHz ~ 1.563GHz, 1.574GHz ~ 1.576GHz, 1.597GHz ~ 1.607GHz, 1.71GHz ~ 1.88GHz, 1.85GHz ~ 1.99GHz, 1.92GHz ~ 2.17GHz, 2.3GHz ~ 2.69GHz, 2.4GHz ~ 2.5GHz, 4.9GHz ~ 5.85GHz |
| Antenna Type: | Module |
| Number of Bands: | 12 |
| VSWR: | - |
| Return Loss: | -6dB, -10dB |
| Gain: | 1.99dBi, 2.34dBi, 1.98dBi, 2.3dBi, 3.15dBi, 3.63dBi, 4.11dBi, 2.85dBi, -3.01dBi, -2.07dBi |
| Power - Max: | - |
| Features: | Cable - 1m, LNA, Filter |
| Termination: | RP-SMA Male (1), SMA Male (2) |
| Ingress Protection: | IP67 |
| Mounting Type: | Adhesive |
| Height (Max): | 0.512" (13.00mm) |
| Applications: | Beidou, DCS, Galileo, GLONASS, GNSS, GPS, GSM, LTE, PCS, Wi-Fi |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
OMB.8912.03F21Taoglas |
RF ANT 892MHZ/1.9GHZ WHIP STR N |
In Stock: 50 $81.06000 |
|
FG9023Laird - Antennas |
RF ANT 915MHZ WHIP STR N FEM |
In Stock: 603 $83.87000 |
|
DC-ANT-DBHGDigi |
RF ANT 850MHZ/1.9GHZ WHIP STR |
In Stock: 56 $85.12000 |
|
MA950.A.LBICG.005Taoglas |
RF ANT 829MHZ/1.575GHZ MOD ADH |
In Stock: 43 $88.70000 |
|
MA950.W.A.LBICG.005Taoglas |
GUARDIAN MA950.W 5IN1 ADHESIVE M |
In Stock: 28 $88.70000 |
|
MA413.A.B.003Taoglas |
RF ANT 829MHZ/1.94GHZ DOM SMA 1M |
In Stock: 66 $93.87000 |
|
33-3710-01-01Tallysman Wireless |
RF ANT 1.561GHZ/1.575GHZ DOME |
In Stock: 65 $99.79000 |
|
33-3440-01-01Tallysman Wireless |
RF ANT 1.575GHZ/1.602GHZ DOME |
In Stock: 60 $100.66000 |
|
A09-Y8NFDigi |
RF ANT 938MHZ YAGI N TYP BRKT MT |
In Stock: 137 $103.00000 |
|
IMA.01.105111Taoglas |
RF ANT 1.6GHZ DOME SMA MALE 1M |
In Stock: 32 $104.63000 |