Type | Description |
---|---|
Series: | DSO |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Filter Type: | Power Line |
Number of Lines: | 2 |
Impedance @ Frequency: | - |
Inductance @ Frequency: | - |
Frequency Coupled to Inductance @ Frequency: | - |
Current Rating (Max): | 1.6A |
DC Resistance (DCR) (Max): | 200mOhm |
Voltage Rating - DC: | 600V |
Voltage Rating - AC: | - |
Operating Temperature: | -40°C ~ 125°C |
Ratings: | - |
Approval Agency: | IEC, UL |
Features: | - |
Mounting Type: | Through Hole |
Size / Dimension: | 1.024" Dia (26.00mm) |
Height (Max): | 1.024" (26.00mm) |
Package / Case: | Vertical, No Base, 2 PC Pin |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
DSO1-30-0002Schurter |
COMMON MODE CHOKE |
In Stock: 0 $0.00000 |
![]() |
DSO1-40-0001Schurter |
COMMON MODE CHOKE |
In Stock: 0 $0.00000 |
![]() |
DSO1-40-0002Schurter |
COMMON MODE CHOKE |
In Stock: 0 $0.00000 |
![]() |
DSO1-48-0003Schurter |
COMMON MODE CHOKE |
In Stock: 0 $0.00000 |
![]() |
DSO1-48-0005Schurter |
COMMON MODE CHOKE |
In Stock: 0 $0.00000 |