Type | Description |
---|---|
Series: | PFLR |
Package: | Bulk |
Part Status: | Obsolete |
Type: | Polymeric |
Voltage - Max: | 10V |
Current - Max: | 100 A |
Current - Hold (Ih) (Max): | 7.3 A |
Current - Trip (It): | 14.1 A |
Time to Trip: | 5 s |
Resistance - Initial (Ri) (Min): | 6 mOhms |
Resistance - Post Trip (R1) (Max): | 15 mOhms |
Resistance - 25°C (Typ): | - |
Operating Temperature: | -45°C ~ 85°C |
Ratings: | - |
Mounting Type: | User Defined |
Package / Case: | Strap |
Size / Dimension: | 1.085" L x 0.559" W (27.55mm x 14.20mm) |
Height - Seated (Max): | - |
Thickness (Max): | - |
Lead Spacing: | - |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
PFRX.375Schurter |
PTC RESET FUSE 60V 3.75A RADIAL |
In Stock: 0 $0.00000 |
![]() |
PFRT.018.250.USchurter |
PTC RESET FUSE 60V 180MA RADIAL |
In Stock: 0 $0.00000 |
![]() |
PFME.190.2Schurter |
PTC RESET FUSE 16V 1.9A 4520 |
In Stock: 0 $0.00000 |
![]() |
PFMF.250.16.2Schurter |
PTC RESET FUSE 16V 2.5A 1812 |
In Stock: 0 $0.32200 |