Type | Description |
---|---|
Series: | - |
Package: | Box |
Part Status: | Obsolete |
Number of A/D Converters: | 8 |
Number of Bits: | 12 |
Sampling Rate (Per Second): | 50M |
Data Interface: | Serial LVDS |
Input Range: | 1.4Vpp |
Power (Typ) @ Conditions: | 759mW @ 50MSPS |
Utilized IC / Part: | MAX1437B |
Supplied Contents: | Board(s) |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
ADC1112D125F2/DB,5NXP Semiconductors |
BOARD EVALUATION FOR ADC1112D125 |
In Stock: 0 $0.00000 |
![]() |
ADC1115S125/DB,598NXP Semiconductors |
BOARD EVALUATION FOR ADC1115S125 |
In Stock: 0 $0.00000 |
![]() |
ADC1212D125F2/DB,598NXP Semiconductors |
BOARD EVALUATION FOR ADC1212D125 |
In Stock: 0 $0.00000 |