Type | Description |
---|---|
Series: | - |
Package: | Box |
Part Status: | Obsolete |
Type: | Bench (AC to DC) |
Voltage - Supply: | 120VAC |
Voltage - Output: | 1 ~ 60V |
Current - Output: | 1 ~ 10A |
Display Type: | LED |
Number of Characters: | 3 (2) |
Number of Outputs: | 1 |
Size / Dimension: | 8.500" L x 7.900" W x 3.500" H (215.90mm x 200.66mm x 88.90mm) |
Features: | - |
Power (Watts): | 600W |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
380820FLIR Extech |
UNIVERSAL AC POWER SOURCE/ANALYZ |
In Stock: 0 $0.00000 |
![]() |
382280FLIR Extech |
DIGITAL DC POWER SUPPLY PRECISIO |
In Stock: 0 $0.00000 |
![]() |
CRBR-1.8-2.5VCrystek Corporation |
IN-LINE REGULATOR |
In Stock: 0 $0.00000 |
![]() |
CRBR-3.3-5.0VCrystek Corporation |
IN-LINE REGULATOR |
In Stock: 0 $0.00000 |