| Type | Description |
|---|---|
| Series: | - |
| Package: | Box |
| Part Status: | Active |
| Material: | Hard Drawn |
| Wire Diameter: | 0.054" (1.37mm) |
| Diameter - Outside: | 0.440" (11.18mm) |
| Mandrel Diameter: | 0.270" (6.86mm) |
| Leg Length: | 1.100" (27.94mm) |
| Deflection Angle: | 254° |
| Wind Direction: | Left |
| Number of Coils: | 17.625 |
| Finish: | Zinc |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
TO-5090LCSCentury Spring Corp. |
TOR O=.366, W=.029 |
In Stock: 0 $5.36000 |
|
TO-5067RSCSCentury Spring Corp. |
TOR O=.305, W=.025 |
In Stock: 21 $5.63000 |
|
TO-5002LSCSCentury Spring Corp. |
TOR, O=.110, W=.012 |
In Stock: 0 $5.63000 |
|
TO-5217LSCSCentury Spring Corp. |
TOR O=.989, W=.125 |
In Stock: 3 $20.49000 |