| Type | Description |
|---|---|
| Series: | DSO |
| Package: | Bulk |
| Part Status: | Obsolete |
| Type: | Handheld |
| Bandwidth: | 1 MHz |
| Channels: | 2 Analog, 2 Digital |
| Display Type: | - |
| Interface: | USB |
| Memory Size: | 16kpts |
| Function: | - |
| Probe Type: | - |
| Sampling Rate (Per Second): | 72M |
| Input Impedance: | - |
| Rise Time (Typ): | - |
| Voltage - Input (Max): | 80V |
| Voltage - Supply: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
109990026Seeed |
DIGITAL STORAGE OSCILLOSCOPE WIT |
In Stock: 0 $0.00000 |