Type | Description |
---|---|
Series: | - |
Package: | Tray |
Part Status: | Obsolete |
Outline L x W x H: | 150.00mm x 64.00mm x 26.50mm |
Viewing Area: | 89.52mm L x 33.07mm W |
Display Format: | 20 x 4 |
Display Type: | Character |
Format: | 5 x 7 Dots |
Voltage - Supply: | 5V |
Character Size: | 4.87mm H x 3.07mm W |
Number of Dots: | - |
Interface: | Parallel/Serial |
Controller Type: | PT6314 |
Operating Temperature: | -40°C ~ 85°C |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
VK162-12-VMatrix Orbital |
VFD ALPHA/NUM DISPL 16X2 SER |
In Stock: 0 $0.00000 |
![]() |
VK204-25-VMatrix Orbital |
VFD ALPHA/NUM DISPL 20X4 SER |
In Stock: 0 $0.00000 |
![]() |
VK162-12-VPTMatrix Orbital |
VFD ALPHA/NUM DISPLAY 16X2 |
In Stock: 0 $0.00000 |
![]() |
VK202-25-VPTMatrix Orbital |
VFD ALPHA/NUM DISPLAY 20X2 |
In Stock: 0 $0.00000 |